{3} Active Tickets by Milestone (23 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Anjou service Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #61 | Requirement document for Anjou service | Document | 1.0 | task | llun | new | 06/03/08 |
| #62 | Anjou achitecture | Document | 1.0 | task | llun | new | 06/03/08 |
Blick alpha Release (10 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #25 | Learn trac component architecture and brief in this ticket | CP Core | 1.0 | task | pong | reopened | 04/25/08 |
| #33 | Learn BSD system command | CP Module | 1.0 | task | pong | new | 04/27/08 |
| #26 | Design control panel core skeleton | CP Core | 1.0 | task | llun | assigned | 04/25/08 |
| #38 | Make module design of control panel | CP Core | 1.0 | task | llun | assigned | 04/30/08 |
| #46 | Authentication module | CP Authentication | 1.0 | task | llun | new | 05/03/08 |
| #47 | User data model | CP Authentication | 1.0 | task | llun | new | 05/03/08 |
| #48 | Trac menu integration | CP Trac View | 1.0 | task | llun | new | 05/03/08 |
| #53 | Disk management module | CP Module | 1.0 | task | pong | new | 05/09/08 |
| #54 | Apache management module | CP Module | 1.0 | task | pong | new | 05/09/08 |
| #55 | MySQL management module | CP Module | 1.0 | task | pong | new | 05/09/08 |
Nytes enhance service Release (2 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #40 | Backup system | Web service | 1.0 | task | llun | new | 05/03/08 |
| #21 | Register page for project hosting. | Project service | 1.0 | task | llun | new | 04/24/08 |
Nytes full service Release (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #23 | Bandwidth quota for each virtual host in apache. | Web service | 1.0 | task | sourcode | new | 04/24/08 |
| #43 | Change mod_iplimit to mod_qos | Security | 1.0 | defect | sourcode | new | 05/03/08 |
| #34 | Multi ftp user per domain | Security | 1.0 | task | misui | new | 04/28/08 |
| #64 | Apache can't handle large request | Site | 1.0 | defect | llun | new | 08/19/08 |
| #51 | temporary ssh and ftp service in free hosting space | Web service | 1.0 | enhancement | misui | new | 05/06/08 |
| #57 | Add suexec module for check who use processor in each task | Security | 1.0 | enhancement | sourcode | new | 05/13/08 |
| #45 | Move authentication in user jail to mysql database | Security | 1.0 | task | misui | new | 05/03/08 |
| #59 | Web framework | Site | 1.0 | task | llun | new | 05/29/08 |
| #41 | Google app help page | Site | 1.0 | task | llun | new | 05/03/08 |
Note:
See TracReports for help on using and creating reports.
